B.V.V Sangha’s AIeMS offers needful competitive programs to cater the needs of the present competitive world. The institution is approved by All India Council for Technical Education (AICTE) – New Delhi & Government of Karnataka and affiliated to Visvesvaraya Technological University (VTU) – Belgaum.
1. Bachelor of Engineering Courses Approved by AICTE New Delhi & Affliated to VTU Belagavi, Karnataka. / 4years Course
CET Code:-E168
| Sl No | Course | Course Code | Approved Intake (seats) |
|---|---|---|---|
| 01 | Computer Science & Engineering | CSE | 120 |
| 02 | Electronics & Communication Engineering | ECE | 60 |
| 03 | Mechanical Engineering | ME | 30 |
| 04 | Civil Engineering | CE | 30 |
| 05 | Information Science & Engineering | ISE | 60 |
| 06 | Artificial Intelligence and Machine Learning | AM | 60 |
2. Masters in Business Administration(MBA) from VTU which is 2 years course.
PGCET Code :-B 117
| Sl No | Course | Approved Intake | PGCET Quota |
|---|---|---|---|
| 01 | MBA | 60 | 50% |
| Sl No | MBA Specializations offered at AIeMS are |
|---|---|
| 01 | Marketing Management |
| 02 | Human Resource Management |
| 03 | Financial Management |
| 04 | Business Analytics |
| Sl No | Branches | Intake Approved | Lateral Entry Quota(Extra on intake) |
|---|---|---|---|
| 01 | Artificial Intelligence & Machine Learning | 60 | 10% |
| 02 | Computer Science and Engineering | 120 | 10% |
| 03 | Information Science and Engineering | 60 | 10% |
| 04 | Electronics & Communication Engineering | 60 | 10% |
| 05 | Mechanical Engineering | 30 | 10% |
| 06 | Civil Engineering | 30 | 10% |
1 Diploma Courses Approved by AICTE New Delhi & DTE, Karnataka. / 3years Course
| Sl No | Branches | Intake Approved (seats) |
|---|---|---|
| 01 | Diploma in Civil Engineering | 60 |
| 02 | Diploma in Computer Science & Engineering | 60 |
| 03 | Diploma in Electronics & Communications Engineering | 60 |
| 04 | Diploma in Mechanical Engineering | 60 |
| Sl No | Name of the Course | Branch | Duration |
|---|---|---|---|
| 01 | Ph.D & M.Sc by Research | Computer Science | 3 years Full Time/6 Years Part Time |
| 02 | Ph.D & M.Sc by Research | Civil Engineering | 3 years Full Time/6 Years Part Time |
| 03 | Ph.D & M.Sc by Research | Electronics and Communication | 3 years Full Time/6 Years Part Time |
| 04 | Ph.D & M.Sc by Research | Physics | 3 years Full Time/6 Years Part Time |
The institution is approved by All India Council for Technical Education (AICTE) – New Delhi & Government of Karnataka and affiliated to Visvesvaraya Technological University (VTU) – Belgaum.
| Programe | Dept. | Categories | 2025-26 | 2024-25 | 2023-24 | 2022-23 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| UG | AIML | SC | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| ST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| OBC | 18 | 23 | 20 | 20 | 0 | 0 | 0 | 0 | ||
| General | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Others | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| Total | 28 | 30 | 25 | 27 | 0 | 0 | 0 | 0 | ||
| Total | Boys | Girls | Total | |
| 53 | 57 | 110 | ||
| Programe | Dept. | Categories | 2025-26 | 2024-25 | 2023-24 | 2022-23 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| UG | CSE | SC | 6 | 4 | 7 | 8 | 4 | 7 | 2 | 3 |
| ST | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | ||
| OBC | 42 | 45 | 47 | 44 | 35 | 58 | 26 | 28 | ||
| General | 5 | 2 | 3 | 6 | 3 | 4 | 2 | 2 | ||
| Others | 2 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | ||
| Total | 56 | 56 | 62 | 58 | 45 | 74 | 32 | 35 | ||
| Total | Boys | Girls | TOTAL | |
| 195 | 223 | 418 | ||
| Programe | Dept. | Categories | 2025-26 | 2024-25 | 2023-24 | 2022-23 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| UG | CV | SC | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 3 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | ||
| General | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 7 | 1 | 8 | 5 | 4 | 3 | 2 | 1 | ||
| Total | Boys | Girls | Total | |
| 21 | 10 | 31 | ||
| Programe | Dept. | Categories | 2025-26 | 2024-25 | 2023-24 | 2022-23 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| UG | ECE | SC | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 5 |
| ST | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| OBC | 13 | 17 | 18 | 19 | 20 | 15 | 22 | 20 | ||
| General | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | ||
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| Total | 15 | 22 | 24 | 20 | 24 | 21 | 28 | 28 | ||
| Total | Boys | Girls | Total | |
| 91 | 91 | 182 | ||
| Programe | Dept. | Categories | 2025-26 | 2024-25 | 2023-24 | 2022-23 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| UG | ISE | SC | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 |
| ST | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| OBC | 11 | 8 | 5 | 22 | 25 | 22 | 0 | 0 | ||
| General | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Others | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Total | 11 | 11 | 8 | 28 | 33 | 25 | 0 | 0 | ||
| Total | Boys | Girls | Total | |
| 52 | 64 | 116 | ||
| Programe | Dept. | Categories | 2025-26 | 2024-25 | 2023-24 | 2022-23 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |||
| UG | ME | SC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| ST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| OBC | 4 | 0 | 25 | 0 | 7 | 0 | 1 | 1 | ||
| General | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 8 | 0 | 29 | 0 | 8 | 0 | 1 | 2 | ||
| Total | Boys | Girls | Total | |
| 46 | 2 | 48 | ||
| Programe | Dept. | Categories | 2025-26 | 2024-25 | ||
| Male | Female | Male | Female | |||
| PG | MBA | SC | 1 | 2 | 0 | 1 |
| ST | 0 | 0 | 0 | 0 | ||
| OBC | 7 | 10 | 5 | 17 | ||
| General | 0 | 1 | 0 | 1 | ||
| Others | 0 | 0 | 1 | 1 | ||
| Total | 8 | 13 | 6 | 20 | ||
| Total | Boys | Girls | Total | |
| 14 | 33 | 47 | ||
| Grand Total | Boys | Girls | Total | |
| 472 | 480 | 952 | ||
| BVV Sangha’s | |||||||||||||||||
| Amruta institute of Engineering & Management Science Bidadi, Bengalore-562109 | |||||||||||||||||
| BE KEA Quota for the year 2025-26 | |||||||||||||||||
| SL NO | CANDIDATE NAME | FATHER NAME | MOTHER NAME | DATE OF BIRTH | GENDER | STATE NAME | CLAIM CAT AND NAME | RURAL | KANNADA | HYD KAR | ALLOTCAT | PCM MAX MARKS | PCM MARKS OBT | PERCENTAGE | EXAME TYPE | RANK | ADMISSION DATE |
| 1 | MALLIKARJUN MAHANTESH OLEKAR | MAHANTESH | MANJULA | 06.03.2007 | M | KARNATAKA | GM | N | N | N | GM | 300 | 280 | 93.33 | KEA | 52933 | 03.09.2025 |
| 2 | SHARATH R S | REVANNA B P | SUMA B | 02.05.2007 | M | KARNATAKA | 3BG | N | N | N | SNQ | 300 | 266 | 88.67 | KEA | 54714 | 02.09.2025 |
| 3 | RAGHAVACHARYA H C | CHANDRASHEKAR T C | BHAVYA G | 08.03.2007 | M | KARNATAKA | 2AG | N | N | N | SNQ | 300 | 251 | 83.67 | KEA | 60525 | 03.09.2025 |
| 4 | YASHAS G | GIRISHA G | ASHARANI M | 06.01.2008 | M | KARNATAKA | GM | N | N | N | GM | 300 | 239 | 79.67 | KEA | 60854 | 09.08.2025 |
| 5 | VARSHITHA J C | CHANDRA MOULESHWARA J K | ANUPAMA | 11.07.2007 | F | KARNATAKA | 3AG | N | N | N | SNQ | 300 | 271 | 90.33 | KEA | 64018 | 04.08.2025 |
| 6 | HANAAN | SYED AFROZ | SALMA BANU | 23.10.2006 | F | KARNATAKA | 2BG | N | N | N | SNQ | 300 | 257 | 85.66 | KEA | 64548 | 03.09.2025 |
| 7 | GHANASHYAM R | RAVI K G | NANDA K L | 22.04.2007 | M | KARNATAKA | 2AG | N | N | N | GM | 300 | 261 | 87 | KEA | 70832 | 02.09.2025 |
| 8 | KRUTHI K | KRISHNA K G | PUSHPA R | 21.11.2007 | F | KARNATAKA | 1G | N | N | N | GM | 300 | 252 | 84 | KEA | 71644 | 03.09.2025 |
| 9 | PAVAN KUMAR N D | DEVARAJU | PAVITHRA | 25.02.2006 | M | KARNATAKA | 3AG | N | N | N | GM | 300 | 250 | 83.33 | KEA | 71980 | 07.08.2025 |
| 10 | VIDYA N | NIJAGUNA MURTHY H T | MUKTHAMBA K C | 25.11.2007 | F | KARNATAKA | 3BG | N | N | N | SNQ | 300 | 254 | 84.67 | KEA | 74646 | 07.08.2025 |
| 11 | NAGARAJ DEVAPPA NAIK | DEVAPPA DURGA NAIK | ANJANI | 29.01.2007 | M | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 261 | 87 | KEA | 77867 | 08.08.2025 |
| 12 | HASMITHA SRINI | SRINIVAS REDDY | LATHA B | 15.10.2006 | F | KARNATAKA | 3AG | N | N | N | GM | 300 | 262 | 87.33 | KEA | 80708.5 | 04.09.2025 |
| 13 | SNEHA A S | SATHYANARAYANA A N | LATHA | 11.05.2007 | F | KARNATAKA | 2AG | N | N | N | GM | 300 | 252 | 84 | KEA | 84426 | 03.09.2025 |
| 14 | SANJAY RAM V | VIJAY KUMAR C R | SOWMYA R | 22.12.2007 | M | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 222 | 74 | KEA | 86388 | 06.08.2025 |
| 15 | NISHCHITHA M R | RAVI M C | SHWETHA | 27.06.2007 | F | KARNATAKA | 3AGR | Y | N | N | SNQ | 300 | 255 | 85 | KEA | 86913 | 02.09.2025 |
| 16 | NANDHINI N | NANJUNDAIAH | SUJATHA | 11.02.2007 | F | KARNATAKA | 3AG | N | N | N | GM | 300 | 252 | 84 | KEA | 88765 | 02.09.2025 |
| 17 | MITHUN GOWDA M C | CHIKKAPAIAH | SHOBHA M | 21.06.2007 | M | KARNATAKA | 3AG | N | N | N | GM | 300 | 248 | 82.67 | KEA | 89278 | 13.09.2025 |
| 18 | S BASAVAJYOTHI | S HANUMANTHA GOUDA | JAYASHREE | 09.11.2007 | F | KARNATAKA | 3BGRH | Y | N | Y | GMRH | 300 | 261 | 87 | KEA | 89757 | 08.08.2025 |
| 19 | NANDINI | SHEKAR | PREMA | 26.07.2007 | F | KARNATAKA | 2AG | N | N | N | GM | 300 | 266 | 88.66 | KEA | 89916 | 04.09.2025 |
| 20 | BAPUGOUDA ULPALLI | BASANGOUDA | CHANNAMMA | 05.07.2007 | M | KARNATAKA | GM | N | N | N | GM | 300 | 266 | 88.66 | KEA | 90013 | 02.09.2025 |
| 21 | SWAFFEENAZ K C | SHAIOBA RAHMAN | FOUZIYA RAHMAN | 02.03.2008 | F | KARNATAKA | 2BG | N | N | N | 2BG | 300 | 252 | 80.67 | KEA | 90676 | 04.09.2025 |
| 22 | ARPITA PANCHAPPA GANAGI | PANCHAPPA | VIDYA | 05.02.2007 | F | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 251 | 83.67 | KEA | 93947 | 08.08.2025 |
| 23 | AKSHATA KAREPPA HULYAL | KAREPPA | SATYAVVA | 27.07.2007 | F | KARNATAKA | 2AGRK | Y | Y | N | GM | 300 | 244 | 81.33 | KEA | 94501 | 04.09.2025 |
| 24 | CHAITHRA N | NAGARAJU | NAGARATHNA | 23.09.2007 | F | KARNATAKA | 3AGR | Y | N | N | GM | 300 | 235 | 78.33 | KEA | 95234 | 01.09.2025 |
| 25 | INDHUSHREE | MAHESH | NAGAMBHIKE | 09.04.2007 | F | KARNATAKA | 3AGRK | Y | Y | N | GM | 300 | 256 | 85.33 | KEA | 96297 | 04.09.2025 |
| 26 | ASHWINI | AMARA GUNDAPPA | VIJAYALAXMI | 24.04.2008 | F | KARNATAKA | 3BGKH | N | Y | Y | GM | 300 | 250 | 83.33 | KEA | 97438 | 02.09.2025 |
| 27 | THANUSHREE C | A CHANNEGOWDA | MANJULA T K | 10.02.2007 | F | KARNATAKA | 3AGR | Y | N | N | GM | 300 | 247 | 82.33 | KEA | 99115 | 12.09.2025 |
| 28 | P P SAI AKSHAY | P K PAVAN KUMAR | P P YASHODA | 30.05.2007 | M | KARNATAKA | GM | N | N | N | GM | 300 | 243 | 81 | KEA | 99818 | 13.09.2025 |
| 29 | HARSHINI R | RAMESH B | ARCHANA A N | 27.11.2007 | F | KARNATAKA | 3AG | N | N | N | GM | 300 | 241 | 80.33 | KEA | 100460 | 12.09.2025 |
| 30 | B HARSHITHA | B S KRISHNA MURTHY | B SUDHA | 29.03.2007 | F | KARNATAKA | GM | N | N | N | GM | 300 | 242 | 80.67 | KEA | 101285 | 03.09.2025 |
| 31 | VINAY | SHARANAPPA | HULIGEMMA | 24.04.2007 | M | KARNATAKA | 1GH | N | N | Y | GM | 300 | 244 | 81.33 | KEA | 102959 | 04.09.2025 |
| 32 | HAARIKA M R | RAGHAVENDRA M B | ARCHANA C M | 17.03.2008 | F | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 212 | 70.67 | KEA | 103216 | 03.09.2025 |
| 33 | VARSHINI M L | M S LOKESHA | K S DIVYASHREE | 15.02.2008 | F | KARNATAKA | 3AGR | Y | N | N | GM | 300 | 242 | 80.67 | KEA | 103434 | 04.09.2025 |
| 34 | HITESH V GOWDA | VISHAKANTE GOWDA | KANYAKUMARI M K | 02.02.2007 | M | KARNATAKA | 3AG | N | N | N | 3AG | 300 | 221 | 73.66 | KEA | 104592 | 03.09.2025 |
| 35 | ARUN ISHWAR JADHAV | ISHWAR | AKKATAYI | 29.10.2006 | M | KARNATAKA | 3BGRK | Y | Y | N | GMK | 300 | 242 | 80.67 | KEA | 105340 | 04.09.2025 |
| 36 | ROHIT S DUKANDAR | SHIVANAND | SHIVALEELA | 12.05.2007 | M | KARNATAKA | 3BGH | N | N | Y | GMH | 300 | 217 | 72.33 | KEA | 105610 | 03.09.2025 |
| 37 | ANGADI DEEKSHITA | ANGADI JAGADEESHA | ANGADI BASAMMA | 23.01.2007 | F | KARNATAKA | 3BGRKH | Y | Y | Y | GMK | 300 | 243 | 81 | KEA | 108778 | 04.09.2025 |
| 38 | SUNITHA S | SIDDAPPA | GEETHAMMA | 01.09.2007 | F | KARNATAKA | 3AGRK | Y | Y | N | GMR | 300 | 247 | 82.33 | KEA | 110286 | 03.09.2025 |
| 39 | SANIKA R | RAMACHANDRAPPA C | KALAVATHI | 22.12.2006 | F | KARNATAKA | 1G | N | N | N | GM | 300 | 228 | 76 | KEA | 113140 | 03.09.2025 |
| 40 | KEERTHI NAGESH K M | MAREGOWDA K N | RATHNAMMA K R | 12.04.2008 | F | KARNATAKA | 3AGR | Y | N | N | GMR | 300 | 221 | 70.33 | KEA | 113767 | 03.09.2025 |
| 41 | PRAGNYA SHAMBHULINGAPPA AKKI | SHAMBHULINGAPPA | PAVITRA | 16.11.2006 | F | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 244 | 81.33 | KEA | 114255 | 02.09.2025 |
| 42 | SANJAY M V | VASU M C | JYOTHI M K | 23.07.207 | M | KARNATAKA | 1GK | N | Y | N | GM | 300 | 258 | 86 | KEA | 115499 | 04.09.2025 |
| 43 | SUBHASH R | D RAMESH | INDIRA K | 11.05.2007 | M | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 245 | 81.66 | KEA | 117515 | 02.09.2025 |
| 44 | AKASH T S | SATHISH | NAGAMMA | 26.10.2007 | M | KARNATAKA | 3AGRK | Y | Y | N | GM | 300 | 243 | 81 | KEA | 117932 | 02.09.2025 |
| 45 | JAI BHIMA | DASHARATHA | MAHADEVI | 15.11.2006 | M | KARNATAKA | SCGK | N | Y | N | SCG | 300 | 224 | 74.66 | KEA | 118747 | 03.09.2025 |
| 46 | SHARAN | MALLIKARJUN | SUVARNA | 30.03.2006 | M | KARNATAKA | 3BG | N | N | N | GM | 300 | 232 | 77.33 | KEA | 121708 | 03.09.2025 |
| 47 | VIJAYKUMAR SIDDALINGAPPA GHATTAD | SIDDALINGAPPA | RASHMI | 12.05.2007 | M | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 248 | 82.66 | KEA | 122752 | 03.09.2025 |
| 48 | TANMAYI S KUNDER | SUNDAR S KUNDER | NETHRAVATHI | 12.09.2007 | F | KARNATAKA | 1G | N | N | N | GM | 300 | 234 | 78 | KEA | 123581 | 04.09.2025 |
| 49 | HARSHITHA BAI | KRISHNA NAIK | PUTTARATHNA BAI | 21.01.2008 | F | KARNATAKA | SCG | N | N | N | SCG | 300 | 218 | 72.67 | KEA | 124848 | 05.08.2025 |
| 50 | VAISHALI YADAGI | DATTAPPA | BHAGAMMA | 05.06.2006 | F | KARNATAKA | 2AGRK | Y | Y | N | 2AK | 300 | 240 | 80 | KEA | 126851 | 03.09.2025 |
| 51 | SIDDHARUDA | CHANNABASAVA | SANGEETA M | 19.01.2007 | M | KARNATAKA | 3BGH | N | N | Y | GM | 300 | 213 | 71 | KEA | 126992 | 02.09.2025 |
| 52 | ANVITHA A KUMAR | ARAVIND KUMAR C N | CHETHANA S | 22.08.2007 | F | KARNATAKA | 3AGR | Y | N | N | GMR | 300 | 237 | 79 | KEA | 128494 | 03.09.2025 |
| 53 | PAVITHRA Y H | HANUMANTHAPPA | VANAJAKSHI | 12.11.2006 | F | KARNATAKA | 3BG | N | N | N | GM | 300 | 223 | 74.33 | KEA | 134198 | 13.09.2025 |
| 54 | PRAJWAL PARASHURAM KANAKIKODI | PARASHURAM | JYOTI | 24.04.2007 | M | KARNATAKA | 2AG | N | N | N | GM | 300 | 226 | 75.33 | KEA | 134775 | 03.09.2025 |
| 55 | SUNITHA S | SIDDAPPA | MEENAKSHI | 11.06.2007 | F | KARNATAKA | 2AGH | N | N | Y | 2AH | 300 | 234 | 78 | KEA | 135174 | 03.09.2025 |
| 56 | SUHAS L | LOKESH V | LAKSHMI | 01.08.2007 | M | KARNATAKA | SCG | N | N | N | SCG | 300 | 242 | 80.67 | KEA | 135425 | 03.09.2025 |
| 57 | MOHAMMED YASIR NOUMAN | MOHAMMED YAKHOOB | SYEDA SUMIYA BANU M | 26.06.2007 | M | KARNATAKA | 2BG | N | N | N | GM | 300 | 222 | 74 | KEA | 137976 | 13.09.2025 |
| 58 | GIRISH REDDY H | GOPAL REDDY H | VENKATALAKSHMI H | 17.02.2007 | M | KARNATAKA | 3AGH | N | N | Y | GM | 300 | 225 | 75 | KEA | 138156 | 13.09.2025 |
| 59 | DEVI MUJAGOND | SHRIKANT | JYOTI | 20.08.2007 | F | KARNATAKA | 3BG | N | N | N | GM | 300 | 210 | 70 | KEA | 138197 | 14.09.2025 |
| 60 | MANIKANTHASWAMI R | SHARABAYYA RHYAVALAMATH | ANITA | 20.07.2007 | M | KARNATAKA | 3BGRKH | Y | Y | Y | GMRH | 300 | 227 | 75.66 | KEA | 142785 | 03.09.2025 |
| 61 | TAIYABA TAHREEM | ALMAL KHAN | SALMA BANO | 27.05.2007 | F | KARNATAKA | 2BG | N | N | N | GM | 300 | 206 | 68.67 | KEA | 146328 | 12.09.2025 |
| 62 | KRUTHIKA V | VENKATASWAMY K H | RAMYA C | 10.08.2007 | F | KARNATAKA | SCG | N | N | N | GM | 300 | 204 | 68 | KEA | 149195 | 13.09.2025 |
| 63 | ANJALI SUBHAS MENASINAHAL | SUBHAS V MENASINAHAL | PREMA S MENASINAHAL | 21.11.2005 | F | KARNATAKA | 3BGR | Y | N | N | GMR | 300 | 217 | 72.33 | KEA | 152479 | 03.09.2025 |
| 64 | RAKESH M | MANJAPPA | CHANDRAMMA | 27.07.2007 | M | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 210 | 70 | KEA | 152725 | 01.09.2025 |
| 65 | MANOJ J | JAYARAMU K R | SHEELA | 24.05.2007 | M | KARNATAKA | 3AG | N | N | N | GM | 300 | 221 | 73.67 | KEA | 153785 | 13.09.2025 |
| 66 | VISMAY KRISHNA M G | GURU | VEENA KUMARI R S | 04.09.2007 | M | KARNATAKA | SCG | N | N | N | SCG | 300 | 220 | 73..33 | KEA | 159947 | 06.08.2025 |
| 67 | YASHAS P | PARAMESHWARA Y V | KAMALAMMA N | 12.11.2007 | M | KARNATAKA | 3AGRK | Y | Y | N | GM | 300 | 201 | 67 | KEA | 160660 | 13.09.2025 |
| 68 | SNEHA | DATTU | REKHA | 19.03.2007 | F | KARNATAKA | 2AGH | N | N | Y | 2AG | 300 | 214 | 71.33 | KEA | 161514 | 04.09.2025 |
| 69 | SOWMYA J M | MURALI | JAYASHILAMMA | 21.05.2006 | F | KARNATAKA | SCG | N | N | N | GM | 300 | 206 | 68.67 | KEA | 165375 | 13.09.2025 |
| 70 | KISHOR R | RAJU D G | PRAMILA | 05.12.2007 | M | KARNATAKA | SCG | N | N | N | SCG | 300 | 184 | 61.33 | KEA | 165924 | 02.09.2025 |
| 71 | AMRUTHA N | NARAYANA | VARALAKSHMI | 30.09.2007 | F | KARNATAKA | STG | N | N | N | STG | 300 | 189 | 63 | KEA | 168057 | 07.08.2025 |
| 72 | HANAMARADDI GIRADDI | VISHNURADDI | SHAILA | 04.01.2006 | M | KARNATAKA | 3AGRK | Y | Y | N | GM | 300 | KEA | 168094 | 13.09.2025 | ||
| 73 | RAHUL REDDY N | NAGAIAH REDDY H N | MANJULA V | 12.04.2007 | M | KARNATAKA | 3AG | N | N | N | GM | 300 | 210 | 70 | KEA | 171472 | 15.09.2025 |
| 74 | SHIVA KUMAR | MALLIKARJUN | NIRMALA | 08.06.2005 | M | KARNATAKA | GM | N | N | N | GM | 300 | 196 | 62.33 | KEA | 174857 | 13.09.2025 |
| 75 | ABIGNA R | RAMESHA R | ARATHI S | 18.04.2007 | F | KARNATAKA | 2AG | N | N | N | GM | 300 | 196 | 65.33 | KEA | 174919 | 13.09.2025 |
| 76 | THARUN KUMAR C K | KRISHNA | SAROJA | 18.12.2006 | M | KARNATAKA | 3AGR | Y | N | N | GM | 300 | 190 | 63.33 | KEA | 178328 | 12.09.2025 |
| 77 | OMKAR | NARSING | SATYAKALA | 09.01.2006 | M | KARNATAKA | 3BGKH | N | Y | Y | GM | 300 | 175 | 58.33 | KEA | 178635 | 13.09.2025 |
| 78 | LAVANYA P | PRAHALADA C | SHOBHA P T | 29.05.2008 | F | KARNATAKA | SCG | N | N | N | SCG | 300 | 191 | 63.67 | KEA | 181724 | 07.08.2025 |
| 79 | SHUBHAM | VASANT | VIJAYSHREE | 09.06.2007 | M | KARNATAKA | SCGKH | N | Y | Y | SCK | 300 | 208 | 69.33 | KEA | 183709 | 08.08.2025 |
| 80 | PONNURAJ MUTTAPPA KUDARI | MUTTAPPA | SUJATA | 17.07.2006 | M | KARNATAKA | STG | N | N | N | STG | 300 | 199 | 66.33 | KEA | 184560 | 02.09.2025 |
| 81 | NANDA KISHOR A | ANJAPPA A D | UMADEVI M N | 24.07.2007 | M | KARNATAKA | SCG | N | N | N | SCG | 300 | 187 | 62.33 | KEA | 184882 | 03.09.2025 |
| 82 | POORVITHA S | SOMANNA P | SHIVAMMA | 31.12.2007 | F | KARNATAKA | SCG | N | N | N | SCG | 300 | 205 | 68.33 | KEA | 187697 | 13.08.2025 |
| 83 | M N NIKHIL | M B NAGARAJ | M N SUNANDHA | 05.08.2007 | M | KARNATAKA | SCG | N | N | N | SCG | 300 | 169 | 56.33 | KEA | 189037 | 07.08.2025 |
| 84 | SAPNA | GOPAL | SHOBHA | 07.07.2007 | F | KARNATAKA | SCGH | N | N | Y | SCG | 300 | 197 | 65.66 | KEA | 189453 | 02.09.2025 |
| 85 | MANOJ KUMAR C P | PRASANNA KUMAR C K | SHRUTHI S K | 24.05.2007 | M | KARNATAKA | 2AG | N | N | N | 2AG | 300 | 211 | 70.33 | KEA | 191061 | 03.09.2025 |
| 86 | SOUMYA VEERAPPA BENTUR | VEERAPPA | SUDHA | 21.12.2006 | F | KARNATAKA | 2AG | N | N | N | GM | 300 | 182 | 66.67 | KEA | 194011 | 13.09.2025 |
| 87 | VIJAYALAXMI | SHEKRAPPA | SHANTHAMMA | 14.04.2007 | F | KARNATAKA | SCGRKH | Y | Y | Y | SCG | 300 | 200 | 66.66 | KEA | 194469 | 03.09.2025 |
| 88 | CHETAN KUMAR T | THIMMARAJU | GEETHA | 02.05.2008 | M | KARNATAKA | SCG | N | N | N | SCG | 300 | 193 | 64.33 | KEA | 194865 | 06.08.2025 |
| 89 | ABHISHEK REDDY | VENKAT REDDY LACHANGAR | LATHA | 18.02.2007 | M | KARNATAKA | 3AGH | N | N | Y | GM | 300 | 176 | 58.66 | KEA | 197401 | 13.09.2025 |
| 90 | RAKESH | GNYANESHWAR | SUREKHA | 04.04.2007 | M | KARNATAKA | STGRH | Y | N | Y | STG | 300 | 187 | 62.33 | KEA | 198592 | 03.09.2025 |
| 91 | ERAMMA | MALLIKARJUN | MALLAMMA | 10.12.2006 | F | KARNATAKA | 3BGRKH | Y | Y | Y | 3BKH | 300 | 186 | 62 | KEA | 199724 | 04.09.2025 |
| 92 | SPOORTI GANGAPPA MADIVAL | GANGAPPA | SHOBHA | 06.08.2007 | F | KARNATAKA | 2AG | N | N | N | GM | 300 | 178 | 59.33 | KEA | 203507 | 13.09.2025 |
| 93 | Y YASHAS | P YOGENDRACHAR | S SAVITHA | 28.03.2008 | M | KARNATAKA | 2AG | N | N | N | GM | 300 | 163 | 54.33 | KEA | 210333 | 12.09.2025 |
| 94 | KAVANA K N | K B NARAYANASWAMY | K S SUMA | 22.04.2007 | F | KARNATAKA | SCG | N | N | N | SCG | 300 | 184 | 61.33 | KEA | 213400 | 02.09.2025 |
| 95 | HITHASHRI S | SUBRAMANYAM PN | PUTTALAKSHMAMMA | 08.12.2006 | F | KARNATAKA | STG | N | N | N | STG | 300 | 172 | 57.33 | KEA | 221939 | 03.09.2025 |
| 96 | LIKHITH H | HANUMANTHU T | SUBBALAKSHMI | 08.01.2006 | M | KARNATAKA | SCG | N | N | N | GM | 300 | 180 | 60 | KEA | 226428 | 13.09.2025 |
| 97 | SIMRAN | NANDKISHORE INDORIA | PINKY | 10.10.2007 | F | KARNATAKA | GM | N | N | N | GM | 300 | 170 | 56.67 | KEA | 228373 | 12.09.2025 |
| 98 | ANVINASH DIXIT | DATTATREY | BHAGYASHRI | 23.05.2007 | M | KARNATAKA | GM | Y | Y | N | GM | 300 | 168 | 56 | KEA | 228555 | 13.09.2025 |
| 99 | AISHWARYA M | MURUGESH B M | MANJULA K | 04.05.2007 | F | KARNATAKA | SCG | N | N | N | SCG | 300 | 173 | 57.67 | KEA | 241429 | 03.09.2025 |
