TOPPERS LIST 2024-25
| SL. NO | NAME | USN | SEM | PERCENTAGE |
|---|
|
2025-26 |
||||
| 1 | Akanksha Sinha | 1AR24CS007 | 3A | 94.4 |
| 2 | Nithyananda V | 1AR24CS073 | 3B | 89 |
| 3 | Akanksha Sinha | 1AR24CS007 | 4A | 90.6 |
| 4 | Ramachandra Gowda KD | 1AR24CS081 | 4B | 85.55 |
| 5 | Aishwarya S S | 1AR23CS004 | 5A | 88 |
| 6 | Shravani Edukondal | 1AR23CS096 | 5B | 89 |
| 7 | Mahantesh Kanchanalli | 1AR23CS044 | 6A | 92.22 |
| 8 | Shravani Edukondal | 1AR23CS096 | 6B | 92.11 |
| 9 | Harsha S Desai | 1AR22CS019 | 7 | 92.7 |
| 10 | Meghana Shree R P | 1AR22CS028 | 8 | 99 |
TOPPERS LIST 2024-25
| SL. NO | NAME | USN | SEM | PERCENTAGE |
|---|---|---|---|---|
| 1 | LAKSHMIPRIYA NAYAK | 1AR23CS040 | 4 | 87 % |
| 2 | HARSHA S DESAI | 1AR22CS019 | 6 | 93% |
| 3 | MONIKA M N | 1AR21CS027 | 8 | 97% |
| 4 | AISHWARYA S S | 1AR23CS004 | 3 | 93 |
| 4 | PAVANASHAREE V | 1AR22CS035 | 5 | 89 |
| 4 | CHANDHAN KUMAR L | 1AR21CS013 | 7 | 90 |
TOPPERS LIST 2023-24
| SL. NO | NAME | USN | SEM | PERCENTAGE |
|---|---|---|---|---|
| 1 | SONAL CHATURVEDY | 1AR20CS012 | 8 | 95.20 % |
| 2 | TAIYABA FATHIMA | 1AR20CS014 | 7 | 92.07 % |
| 3 | GOWTHAMI URS | 1AR21CS019 | 5 | 88.75 % |
| 4 | HARSHA S DESAI | 1AR22CS019 | 3 | 90% |
| 5 | KEERTHANA P | 1AR22CS023 | 4 | 84% |
| 6 | Keerthana K B | 1AR21CS022 | 6 | 90% |
Department of Computer Science and Engineering
Bidadi Industrial Town, Ramanagaram,
Near Toyota Kirloskar Motors Road,
Bengaluru, Karnataka-562109
+91 9448254731
hodcse@aiems.edu.in
Mon – Fri 9:00A.M. – 5:00P.M.
