TOPPERS LIST 2024-25
| SL. NO | NAME | USN | SEM | PERCENTAGE |
|---|---|---|---|---|
| 1 | LAKSHMIPRIYA NAYAK | 1AR23CS040 | 4 | 87 % |
| 2 | HARSHA S DESAI | 1AR22CS019 | 6 | 93% |
| 3 | MONIKA M N | 1AR21CS027 | 8 | 97% |
| 4 | AISHWARYA S S | 1AR23CS004 | 3 | 93 |
| 4 | PAVANASHAREE V | 1AR22CS035 | 5 | 89 |
| 4 | CHANDHAN KUMAR L | 1AR21CS013 | 7 | 90 |
TOPPERS LIST 2023-24
| SL. NO | NAME | USN | SEM | PERCENTAGE |
|---|---|---|---|---|
| 1 | SONAL CHATURVEDY | 1AR20CS012 | 8 | 95.20 % |
| 2 | TAIYABA FATHIMA | 1AR20CS014 | 7 | 92.07 % |
| 3 | GOWTHAMI URS | 1AR21CS019 | 5 | 88.75 % |
| 4 | HARSHA S DESAI | 1AR22CS019 | 3 | 90% |
| 5 | KEERTHANA P | 1AR22CS023 | 4 | 84% |
| 6 | Keerthana K B | 1AR21CS022 | 6 | 90% |
Department of Computer Science and Engineering
Bidadi Industrial Town, Ramanagaram,
Near Toyota Kirloskar Motors Road,
Bengaluru, Karnataka-562109
+91 9448254731
hodcse@aiems.edu.in
Mon – Fri 9:00A.M. – 5:00P.M.
